Pricing
Here you will find the overall differences between our packages. We have three packages: Standard, Custom and Complete.
Standard
Standard provides you and your property with a fantastic website to effectively market your holiday accommodation online. Not only are you built a website but you provided with the ability to manage it once it has been created. We even help you target your website to help increase your bookings in the low-season.
Custom
Custom provides everything that standard does but we design the look and feel of the website especially for you rather than providing you with a custom template.
Complete
Complete provides you with a holiday accommodation website that includes the features and benefits of both standard and custom but we also write the content for the website in an effective and search engine friendly manor.
| Features and Benefits | Standard | Custom | Complete |
| Website Development | ![]() | ![]() | ![]() |
| Template Design Free Of Charge | ![]() | ![]() | ![]() |
| Development Updates | ![]() | ![]() | ![]() |
| Basic Business Development | ![]() | ![]() | ![]() |
| Easy To Use Back Office | ![]() | ![]() | ![]() |
| Page Management | ![]() | ![]() | ![]() |
| News Management | ![]() | ![]() | ![]() |
| Faq Management | ![]() | ![]() | ![]() |
| Image Gallery | ![]() | ![]() | ![]() |
| Website Statistics | ![]() | ![]() | ![]() |
| Search Engine Friendly | ![]() | ![]() | ![]() |
| Sitemap | ![]() | ![]() | ![]() |
| RSS | ![]() | ![]() | ![]() |
| Twitter Integration | ![]() | ![]() | ![]() |
| Facebook Integration | ![]() | ![]() | ![]() |
| Custom Design | ![]() | ![]() | ![]() |
| Custom Copy | ![]() | ![]() | ![]() |
| Email Addresses | 3 | 10 | 100 |
| Pricing | Standard | Custom | Complete |
| Annual Fee | £249 | £249 | £249 |
| Upfront and one-off Fee | 0 | £150 | £350 |
| First Year's cost | £249 | £399 | £599 |



